Knight Insurance Group
Annual Financial Statement
Comparative Balance Sheet
Assets 2009 2008 2007 2006 2005 2004
Cash and cash equivalents 2,407,929 13,619,189 37,608,565 4,214,043 811,700 743,671
Investments 64,487,996 41,606,609 42,079,687 61,419,798 48,971,521 35,818,383
Dividend income receivable - - - 101,068 94,333 36,390
Insurance balances receivable 1,182,358 1,990,017 - 118,537 271,795 96,613
Income tax refund receivable 529,735 112,192 2,423,609 - - -
Funds Withheld by Claims Administrator 13,499,522 6,320,230 10,010,900 14,412,032 4,152,462 5,895,251
Deferred Acquisition Costs 5,466,299 4,727,757 4,685,654 2,627,755 2,114,618 1,981,617
Prepaid expenses 173,477 98,951 42,378 48,001 53,562 40,494
Other 5,522,610 5,061,970 3,143,054 - - -
Total Assets 93,269,926 73,536,915 99,993,847 82,941,234 56,469,991 44,612,419
Liabilities
Accounts payable and accrued expenses 4,250,688 2,986,074 1,380,752 1,265,239 637,003 183,060
Tax Payable - 297,667 112,912 1,778,792 1,361,679 442,955
Provision for outstanding losses 16,292,146 13,712,124 14,312,019 10,942,845 9,740,167 6,439,157
Unearned premium reserve 18,760,673 15,503,244 15,035,640 11,529,958 8,624,629 6,891,490
Deferred tax liability 3,631,149 (325,514) 8,171,649 5,519,208 4,726,018 3,968,184
Notepayable 5,150,000 3,000,000 2,000,000 - - -
Commission Payable 343,517 1,000,000 - - - -
Other 1,044,177 1,045,298 513,700 - - -
Total Liabilities 49,472,350 37,218,893 41,526,672 31,153,642 25,178,628 17,998,762
Shareholders Equity
Ordinary Share Capital 437,685 437,685 437,685 400,000 400,000 400,000
Contributed Surplus 27,910,050 27,910,050 28,306,769 28,751,488 13,751,488 13,751,488
Comprehensive Income Adjustment 10,538,006 3,851,477 19,144,557 11,007,424 10,243,374 7,768,384
Retained Earnings Brought Forward 4,911,836 4,118,810 10,578,164 11,628,680 6,896,501 4,693,785
Total Shareholders Equity 43,797,576 36,318,022 58,467,175 51,787,592 31,291,363 26,613,657
Total Liabilities & Shareholder Equity 93,269,926 73,536,915 99,993,847 82,941,234 56,469,991 44,612,419
Book Value 100.07 82.98 133.58 129.47 78.23 66.53
Assets Growth 26.80% -26.5% 20.6% 46.88% 26.58% 80.80%
Shareholder Equity Growth 20.6% -37.9% 12.9% 65.50% 17.58% 99.1%
Return on Equity 1.8% 1.5% -1.8% 9.1% 7.0% 4.4%
Earnings Per Share 1.81 1.24 (2.40) 11.83 5.51 2.90
Pre-tax Earnings Per Share 2.13 0.99 (4.60) 17.31 7.72 3.94
Investments per Share 152.84 126.18 182.07 164.08 124.46 91.41


(1) In June 2008 KIC paid a $7M non taxable dividend to the parent (KHI).